Mar Lee Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1830 S Stuart Street 3 1 1,559 $499,990 $320
1601 S Utica Street 3 2 1,509 $488,000 $323
Average: 3.0 1.5 1,534 $493,995 $322
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1531 Lowell Boulevard 3 2 1,492 $625,000 $418
Average: 3.0 2.0 1,492 $625,000 $418
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1811 S Newton Street 3 3 1,704 $610,000 $600,000 $352 3/16/26
4790 W Mexico Avenue 4 4 1,775 $629,900 $593,000 $334 5/12/26
1421 S Perry Street 3 2 1,328 $519,000 $519,000 $390 9/29/25
1694 S Wolff Street 3 2 1,471 $515,000 $518,500 $352 6/30/26
1649 S Utica Street 5 2 1,732 $515,000 $515,000 $297 3/26/26
No address 3 1 1,213 $469,997 $461,050 $380 6/23/26
1817 S Perry Way 3 1 1,215 $445,000 $445,000 $366 4/13/26
1357 S Tennyson Street 3 2 1,009 $409,000 $415,000 $411 11/20/25
4790 W Mexico Avenue 3 2 1,712 $424,970 $400,000 $233 1/28/26
1883 S Perry Way 3 2 1,070 $424,000 $400,000 $373 5/26/26
Average: 3.3 2.1 1,422 $496,186 $486,655 $349
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions