Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
808 E Monument Street 3 1 1,124 $416,500 $370
7020 E Girard Avenue Unit 106 2 3 1,680 $350,000 $208
3470 S Poplar Street Unit 403 2 2 1,334 $330,000 $247
3470 S Poplar Street Unit 105 2 2 1,200 $325,000 $270
6960 E Girard Avenue Unit 110 2 2 1,149 $310,000 $269
3470 S Poplar Street Unit 102 2 2 1,180 $299,000 $253
6940 E Girard Avenue Unit 307 2 2 1,200 $297,000 $247
7040 E Girard Avenue Unit 310 2 2 1,100 $287,000 $260
No address 2 2 1,200 $280,000 $233
7020 E Girard Avenue Unit 303 2 2 1,300 $240,000 $184
Average: 1.9 1.8 1,171 $289,946 $250
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4863 Northern Lights Drive Unit D 3 4 2,228 $500,000 $500,000 $224 4/13/26
37 E 4th Avenue 2 1 998 $325,000 $332,500 $333 6/12/26
6960 E Girard Avenue Unit 608 2 2 1,568 $350,000 $330,000 $210 6/17/26
7020 E Girard Avenue Unit 308 2 2 1,535 $339,900 $330,000 $214 4/30/26
3465 S Poplar Street Unit 305 2 2 1,334 $325,000 $325,000 $243 9/10/25
3465 S Poplar Street Unit 308 2 2 1,535 $315,000 $315,000 $205 10/1/25
3470 S Poplar Street Unit 401 2 2 1,100 $320,000 $310,000 $281 1/15/26
602 Phay Avenue 4 2 1,856 $305,000 $305,000 $164 6/4/26
3450 S Poplar Street Unit 307 2 2 1,200 $300,000 $285,000 $237 9/3/25
7040 E Girard Avenue Unit 406 2 3 1,680 $1 $280,000 $166 2/11/26
Average: 2.0 1.9 1,293 $269,445 $274,136 $216
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions