Northridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6618 2nd Street 5 3 2,718 $615,000 $579,900 $213 11/25/25
6618 2nd Street 5 3 2,718 $615,000 $579,900 $213 11/25/25
124 63rd Avenue 3 2 1,576 $549,900 $542,900 $344 9/4/25
114 65th Avenue 4 3 2,548 $535,000 $530,000 $208 9/16/25
114 65th Avenue 4 3 2,548 $535,000 $530,000 $208 9/16/25
132 63rd Avenue 3 2 1,466 $539,900 $529,900 $361 10/22/25
6614 2nd Street 4 3 2,546 $529,900 $523,000 $205 11/25/25
6614 2nd Street 4 3 2,546 $529,900 $523,000 $205 11/25/25
102 65th Avenue 5 3 2,652 $519,500 $519,500 $195 2/6/26
102 65th Avenue 5 3 2,652 $519,500 $519,500 $195 2/6/26
Average: 4.3 2.8 2,411 $523,933 $516,744 $223
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions