Snowbird Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
410 Zang Street Unit 301 2 2 1,174 $322,500 $325,000 $276 11/25/25
400 Zang Street Unit 1-305 1 1 812 $267,000 $267,000 $328 2/12/26
420 Zang Street Unit 3-305 1 1 812 $240,000 $240,000 $295 6/17/26
427 Wright Street Unit 306 1 1 812 $249,900 $240,000 $295 9/22/25
380 Zang Street Unit 205 1 1 812 $220,000 $217,000 $267 6/8/26
Average: 1.2 1.2 884 $259,880 $257,800 $292
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions