Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5800 Piedmont Dr 7 14 14,210 $12,000,000 $844
52 Charlou Cir 6 5 7,468 $5,750,000 $769
49 Charlou Cir 6 7 9,532 $5,499,000 $576
6783 E Orchard Rd 5 9 10,216 $4,495,000 $439
6380 S Boston St Unit See Suppliments N/A N/A N/A $3,750,000 Unknown
6302 E Radcliff Ave 5 6 7,726 $3,395,000 $439
5700 S Quebec St Unit A 3 4 5,512 $2,980,000 $540
5700 S Quebec St Unit A 3 4 5,512 $2,980,000 $540
5130 S Kearney Ct 5 5 4,343 $2,750,000 $633
11940 E Lake Ct 7 7 6,960 $2,350,000 $337
5483 S Chester Ct 5 3 4,219 $2,300,000 $545
6072 S Paris St 4 7 6,107 $2,200,000 $360
5875 S Goldsmith Pl 6 6 4,812 $2,150,000 $446
5460 S Locust St 5 5 4,751 $1,825,000 $384
9636 E Maplewood Cir 4 5 4,583 $1,785,000 $389
4970 S Fulton St 5 4 3,207 $1,735,000 $541
11678 E Powers Ave 5 5 4,190 $1,695,000 $404
10786 E Crestline Pl 6 4 3,943 $1,650,000 $418
10367 E Aberdeen Ave 5 5 4,902 $1,600,000 $326
8 Canon Pl 5 4 4,582 $1,600,000 $349
9931 E Ida Pl 4 3 4,134 $1,550,000 $374
5789 S Geneva St 5 3 3,851 $1,500,000 $389
5680 S Happy Canyon Rd 4 4 2,340 $1,495,000 $638
27 Beacon Hill Ln 4 4 5,511 $1,495,000 $271
11858 E Ida Pl 6 5 4,928 $1,425,000 $289
Average: 3.5 3.3 2,886 $1,231,784 $384
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
5135 S Kearney Ct 4 5 4,277 $3,850,000 $900
10739 E Crestridge Cir 5 5 4,740 $1,950,000 $411
11657 E Berry Dr 5 4 4,948 $1,825,000 $368
5557 S Hillside St 4 4 3,852 $1,789,000 $464
5699 E Ida Cir 4 3 2,982 $1,600,000 $536
6129 S Newark Way 6 6 4,497 $1,350,000 $300
5131 S Ironton Way 4 3 5,192 $1,350,000 $260
5972 S Emporia Cir 4 3 2,431 $1,075,000 $442
6229 S Carson St 3 3 3,009 $989,900 $328
5030 S Beeler St 3 3 2,582 $899,990 $348
5698 S Kenton Way 4 3 2,204 $895,000 $406
6321 S Florence Way 5 4 3,536 $895,000 $253
6691 S Abilene Way 4 3 2,623 $850,000 $324
6360 S Jasmine Way 6 4 3,275 $799,000 $243
11025 E Berry Ave 3 3 2,219 $750,000 $337
6161 S Niagara Way 4 3 3,419 $750,000 $219
10919 E Maplewood Dr 4 3 1,779 $729,000 $409
6235 E Fair Ave 5 4 3,522 $715,000 $203
6414 S Dallas Ct 3 3 2,403 $634,998 $264
6443 S Dallas Ct 2 4 1,732 $500,000 $288
10193 E Peakview Ave 4 3 1,550 $410,000 $264
6635 S Dayton St Unit 300 N/A N/A N/A $194,000 Unknown
Average: 4.1 3.6 3,179 $1,127,313 $360
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5145 S Kearney Ct 7 7 5,851 $4,395,000 $4,300,000 $734 7/2/26
9679 E Prentice Cir 6 9 9,429 $3,900,000 $3,750,000 $397 6/15/26
5771 Charlou Dr 4 5 4,858 $3,500,000 $3,300,000 $679 7/21/26
5700 S Ivy St 5 5 4,407 $3,000,000 $2,950,000 $669 8/25/26
5400 S Fulton Ct 6 8 7,484 $3,000,000 $2,900,000 $387 9/4/26
6452 E Radcliff Ave 5 5 6,048 $2,695,000 $2,695,000 $445 9/30/26
6435 E Tufts Ave 5 5 5,294 $2,650,000 $2,675,000 $505 6/9/26
6366 E Tufts Ave 5 5 7,017 $2,750,000 $2,630,000 $374 10/26/26
12 Sommerset Cir 4 6 4,457 $2,575,000 $2,537,000 $569 9/16/26
5200 S Beeler Ct 5 7 7,147 $2,600,000 $2,530,000 $353 7/27/26
6335 E Tufts Ave 5 5 5,898 $2,750,000 $2,527,200 $428 7/2/26
6431 E Radcliff Ave 6 5 5,758 $2,425,000 $2,428,000 $421 9/30/26
5267 S Geneva St 5 5 5,304 $2,295,000 $2,350,000 $443 6/22/26
6414 E Stanford Ave 4 5 4,577 $2,495,000 $2,350,000 $513 8/26/26
6400 E Ida Ave 6 4 5,759 $2,295,000 $2,300,000 $399 8/10/26
9521 E Maplewood Cir 4 5 5,735 $2,195,000 $2,200,000 $383 5/22/26
6575 E Ida Ave 6 8 9,117 $2,995,000 $2,200,000 $241 5/18/26
5212 S Geneva St 6 4 4,570 $2,100,000 $2,175,000 $475 7/28/26
5220 S Joliet Way 5 6 7,034 $2,195,000 $2,100,000 $298 8/27/26
6433 E Stanford Ave 4 5 5,718 $1,998,000 $2,062,500 $360 7/10/26
9240 E Berry Ct 5 4 4,592 $2,000,000 $1,950,000 $424 5/6/26
5441 S Clinton Ct 5 4 4,524 $1,885,000 $1,850,000 $408 5/22/26
5415 S Geneva St 5 5 5,857 $1,900,000 $1,850,000 $315 9/21/26
5455 Landmark Pl Unit 809 3 3 2,385 $1,865,000 $1,800,000 $754 9/8/26
5691 Southmoor Ln 4 4 3,779 $1,725,000 $1,725,000 $456 6/22/26
Average: 3.9 3.6 3,168 $1,156,284 $1,127,142 $352
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

How much is your Colorado home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions