Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
253 Stone Pointe Trl 4 7 7,262 $4,750,000 $654
No address N/A N/A N/A $4,500,000 Unknown
1950 W Wolfensberger Ct 5 6 6,256 $3,899,000 $623
2607 Hawken Dr 4 7 5,578 $2,999,000 $537
594 Granger Ct 5 6 5,500 $2,295,000 $417
23 Yucca Hills Rd 5 3 6,078 $1,995,000 $328
2464 W Wolfensberger Rd 5 5 4,847 $1,875,000 $386
2941 Castle Butte Dr 4 5 4,334 $1,749,000 $403
1289 Oleander St 6 7 6,914 $1,424,950 $206
1300 Oleander St 5 5 6,191 $1,399,950 $226
1303 Oleander St 5 5 6,191 $1,374,950 $222
No address 5 4 5,195 $1,284,950 $247
1315 Oleander St 4 4 5,064 $1,249,950 $246
2073 Avery Way 5 6 6,805 $1,239,500 $182
398 Sage Grouse Cir 7 6 5,542 $1,199,000 $216
2887 Morningbird Ln 5 4 5,408 $1,150,000 $212
2068 Avery Way 4 5 6,112 $1,099,000 $179
3048 Starling Ct 5 5 5,524 $1,099,000 $198
3048 Starling Ct 5 5 5,524 $1,099,000 $198
3665 Elk Run Dr 5 5 5,137 $1,049,000 $204
1204 Oleander St 3 3 3,033 $1,034,060 $340
2799 Red Hawk Ridge Dr 6 5 5,729 $1,000,000 $174
2015 Grayside Cir 4 4 3,668 $995,000 $271
2154 Treetop Dr 6 6 4,839 $975,000 $201
3205 Coyote Hills Ct 4 4 3,842 $965,000 $251
Average: 3.9 3.7 3,154 $848,080 $260
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
1551 Peak View Dr 3 3 2,288 $1,500,000 $655
3228 Soaring Eagle Ln 5 5 4,826 $1,099,995 $227
1665 Gentle Rain Dr 5 4 5,335 $1,050,000 $196
4133 Zodiac Pl 5 5 5,277 $997,900 $189
1285 Melting Snow Way 4 5 5,330 $995,000 $186
2852 Morningbird Ln 3 2 2,788 $990,000 $355
2903 Dragonfly Ct 5 4 3,655 $805,000 $220
3283 Scuba Dr 5 4 3,429 $800,000 $233
3285 Springbriar Dr 5 4 3,991 $799,900 $200
1990 Treetop Dr 6 4 3,981 $784,999 $197
1458 Sky Rock Way 5 3 4,214 $715,000 $169
4262 Abstract St 3 3 2,506 $665,000 $265
4213 Timber Hollow Loop 5 4 3,230 $639,500 $197
3715 New Haven Cir 2 3 2,786 $635,000 $227
3465 Fantasy Pl 4 4 3,337 $635,000 $190
4690 Springmeadow Ln 3 3 2,407 $629,900 $261
3757 Dinosaur St 4 4 2,481 $625,000 $251
2755 Deerfoot Way 4 3 2,181 $625,000 $286
4429 Vindaloo Dr 3 3 2,363 $575,000 $243
3497 Starry Night Loop 3 3 2,321 $550,500 $237
1516 Raindrop Way 3 3 2,298 $550,000 $239
3584 Swabuck Pl 3 3 1,968 $539,000 $273
3280 Youngheart Way 3 3 2,191 $499,000 $227
1486 Nemrick Pl 3 3 1,571 $409,000 $260
1494 Nemrick Pl 3 3 1,493 $387,500 $259
Average: 3.9 3.5 3,129 $740,087 $250
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
144 Stone Pointe Trl 5 6 7,012 $3,300,000 $3,472,000 $495 10/5/26
3520 Castle Butte Dr 5 5 7,824 $3,350,000 $3,100,000 $396 6/16/26
3219 Castle Butte Dr 5 6 5,814 $2,300,000 $2,300,000 $395 7/2/26
2455 Marlin Way 5 7 5,318 $2,250,000 $2,150,000 $404 6/29/26
2915 Hiwall Ct 4 6 5,360 $1,975,000 $1,850,000 $345 8/10/26
3521 Castle Butte Dr 4 4 4,946 $1,795,000 $1,725,000 $348 10/23/26
1857 Peak View Dr 5 5 5,174 $1,700,000 $1,660,000 $320 8/31/26
1635 Sharps Ct 4 4 3,597 $1,550,000 $1,450,000 $403 6/1/26
3319 Castle Butte Dr 4 4 4,498 $1,425,000 $1,375,000 $305 8/4/26
1288 Oleander St 5 6 4,909 $1,274,950 $1,274,950 $259 10/14/26
2973 Breezy Ln 6 6 4,650 $1,249,999 $1,235,000 $265 5/26/26
3326 Coyote Hills Way 5 5 4,774 $1,225,000 $1,225,000 $256 6/17/26
1264 Oleander St 4 4 5,064 $1,249,950 $1,224,950 $241 7/30/26
3222 Running Deer Dr 6 6 5,502 $1,200,000 $1,222,001 $222 5/8/26
3807 Running Deer Dr 6 5 4,905 $1,199,950 $1,209,150 $246 8/14/26
3977 Hourglass Ave 6 5 5,411 $1,250,000 $1,200,000 $221 5/15/26
1327 Oleander St 4 5 4,909 $1,249,950 $1,200,000 $244 7/24/26
3813 Sky Hawk Ct 5 5 5,496 $1,200,000 $1,190,000 $216 5/21/26
2157 Dragoon Ct 4 5 4,605 $1,199,000 $1,180,000 $256 8/29/26
2980 Craig Ct 5 5 4,617 $1,165,000 $1,165,000 $252 9/9/26
1196 Melting Snow Way 4 5 5,330 $1,159,000 $1,155,000 $216 8/25/26
806 Twin Oaks Rd 5 4 4,668 $1,050,000 $1,100,000 $235 9/9/26
3091 Craig Ct 4 5 4,616 $1,099,000 $1,099,000 $238 7/31/26
5215 Bear Paw Dr 5 6 4,713 $1,050,000 $1,062,500 $225 9/4/26
1676 Bent Wedge Pt 4 4 5,580 $1,140,000 $1,040,000 $186 8/25/26
Average: 3.8 3.5 2,900 $736,940 $727,088 $260
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257

How much is your Colorado home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions