Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
N Ridge Rd N/A N/A N/A $25,000,000 Unknown
1054 S Interstate 25 N/A N/A N/A $5,500,000 Unknown
1054 S Interstate 25 N/A N/A N/A $5,500,000 Unknown
4433 Tierra Alta Dr 5 7 7,563 $3,250,000 $429
4433 Tierra Alta Dr 5 7 7,563 $3,250,000 $429
399 N Gilbert St 10 6 6,521 $3,000,000 $460
399 N Gilbert St N/A N/A N/A $3,000,000 Unknown
5695 Willow Creek Rd 2 3 2,411 $2,895,000 $1,200
1054 S 1054 Interstate 25 N/A N/A N/A $2,750,000 Unknown
S Interstate 25 N/A N/A N/A $2,750,000 Unknown
5292 Lions Paw St 4 5 5,170 $2,650,000 $512
1555 King Mick Ct 4 5 5,300 $2,625,000 $495
3511 Stone Canon Ranch Rd 4 6 4,360 $2,600,000 $596
Evalena N/A N/A N/A $2,600,000 Unknown
4605 Tierra Alta Dr 6 8 7,729 $2,565,000 $331
1175 Castle Pointe Dr 6 7 8,375 $2,500,000 $298
4604 Tierra Alta Dr 5 5 6,643 $2,497,800 $376
4166 S Castlewood Canyon Rd 4 4 3,935 $2,495,000 $634
258 Castlemaine Ct 4 6 5,762 $2,475,000 $429
2526 Eastview Dr 7 6 7,105 $2,100,000 $295
5315 S Canyon View Dr 14 14 11,086 $1,995,000 $179
No address 5 6 6,893 $1,950,000 $282
1044 N Bader Ct N/A N/A N/A $1,800,000 Unknown
2151 Saddleback Dr 4 4 4,105 $1,575,000 $383
990 Glade Gulch Rd 5 6 5,748 $1,550,000 $269
Average: 3.6 3.3 2,856 $972,866 $293
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2
2808 Haystack Rd 5 6 6,123 $2,700,000 $440
1140 Lake Gulch Rd 4 4 3,900 $2,300,000 $589
215 Alumroot St 2 3 2,926 $1,589,000 $543
2328 Saddleback Dr 5 4 4,216 $1,350,000 $320
227 Scrubjay Ln 2 3 2,991 $1,350,000 $451
567 Lake Gulch Rd N/A N/A N/A $1,349,000 Unknown
2788 Oak Vista Ln 5 5 4,449 $1,339,000 $300
1715 Green Fern Pt 5 5 6,173 $999,950 $161
430 Sheldon Ave 3 4 2,955 $984,900 $333
1644 Ridgetrail Ln 6 5 4,139 $975,000 $235
151 Welded Tuff Trl 4 4 3,508 $975,000 $277
830 Dunlap Rd 4 4 3,304 $935,000 $282
64 Leafy Aster Ln 2 2 2,276 $875,000 $384
157 Crosshaven Pl 4 4 3,169 $815,000 $257
2109 Brierly Ct 3 3 3,296 $810,000 $245
345 Cherry St 5 3 3,794 $750,000 $197
525 W Prestwick Way 4 4 3,320 $749,000 $225
552 Wenlock Ct 4 3 2,889 $739,000 $255
1511 Scott Canyon Ln 4 3 2,485 $725,000 $291
2249 Rosette Ln 5 3 2,763 $699,900 $253
1294 Kittery St 3 3 2,360 $659,900 $279
460 High Plains St 4 3 2,784 $649,900 $233
20 Wilcox St Unit 508 2 2 1,192 $625,000 $524
317 Deer Xing 3 3 2,543 $615,000 $241
345 Johnson Dr 3 3 2,290 $600,000 $262
Average: 3.6 3.2 2,641 $786,488 $292
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2198 Avenida Del Sol 5 7 8,419 $3,750,000 $3,600,000 $427 8/25/26
5191 Lions Paw St 4 6 6,464 $3,450,000 $3,275,000 $506 8/14/26
2783 Hawk Point Ct 4 5 4,796 $2,970,000 $2,900,000 $604 7/20/26
2554 Saddleback Dr 4 5 6,548 $2,850,000 $2,750,000 $419 6/10/26
1544 King Mick Ct 4 5 5,195 $2,585,000 $2,475,000 $476 7/24/26
2164 Avenida Del Sol 4 5 4,105 $2,265,000 $2,125,000 $517 7/10/26
4595 High Spring Rd 6 6 6,936 $2,125,000 $2,117,000 $305 5/29/26
No address 5 5 5,275 $1,879,000 $1,982,927 $375 6/23/26
3959 Serenade Rd 5 5 6,359 $1,900,000 $1,865,000 $293 5/13/26
5328 Danvers Ct 9 8 9,337 $2,075,000 $1,820,000 $194 5/7/26
2152 Lost Canyon Ranch Ct 6 6 6,267 $1,890,000 $1,800,000 $287 6/18/26
2163 Sierra Verde Ct 5 6 5,475 $1,799,000 $1,799,000 $328 6/29/26
3532 Bell Mountain Dr 6 5 4,855 $1,690,000 $1,650,000 $339 5/29/26
201 Alumroot St 2 3 3,222 $1,699,000 $1,640,000 $509 10/29/26
1967 Haystack Rd 5 5 5,410 $1,700,000 $1,550,000 $286 7/10/26
620 Summer Mist Cir 4 4 4,444 $1,389,000 $1,400,000 $315 6/18/26
1356 Fox Hollow Pl 5 5 5,776 $1,399,000 $1,375,000 $238 5/28/26
125 Scrubjay Ln 2 3 3,227 $1,350,000 $1,350,000 $418 8/11/26
2814 Oak Vista Ln 4 3 4,270 $1,350,000 $1,323,000 $309 8/31/26
5477 Brotherton Ct 4 5 3,770 $1,295,000 $1,275,000 $338 11/2/26
2445 Lake Gulch Rd 5 3 2,769 $1,295,000 $1,265,000 $456 7/8/26
1420 Deherder Dr 5 6 4,419 $1,275,000 $1,225,000 $277 8/25/26
5500 Renbarger St 5 6 4,419 $1,275,000 $1,225,000 $277 6/22/26
307 Scrubjay Ln 3 3 2,784 $1,295,000 $1,200,000 $431 7/29/26
1587 Avenida Del Sol 4 3 3,783 $1,295,000 $1,195,000 $315 7/30/26
Average: 3.7 3.2 2,744 $755,479 $741,455 $281
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380

How much is your Colorado home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions